ROOFING MATERIAL PRICES IN JAMAICA 2026 (Cost Does Not Include Framing)
- Andrew Dalling
- Jan 30
- 1 min read
Updated: Feb 4
TYPE OF MATERAIL | SQUARE FEET | ROOF SQUARE (100SQFT) |
CIRCULAR ZINC | $120-$150 | $12,000-$15,000 |
INDUSTRIAL ZINC | $270-$290 | $27,000-$29,000 |
ASPHALT SHINGLE | $200-$230 | $20,000-$23,000 |
DECRATIL PLAIN | $220-$315 | $22,000-$31500 |
DECRATILE STONE COATED | $400-$470 | $40,000-$47,000 |
CLAY TILE | $390-$430 | $39,000-$43,000 |
STANDING SEAM | $440-$480 | $44,000-$48,000 |
ROOF MEMBRANE | $135-$150 | $13,500-$15,000 |
WOOD SHINGLE | $800-$840 | $80,000-$84,000.00 |
CONCRETE SLAB | $2000-$3000 | $200,000.00-$300,000.00 |
NEED A PROFESSIONAL ROOFING CONTRACTOR?
CALL: A & D ROOFING 876 884 3228








Comments